Pre-sale BUYER REGISTRATION FORM
We encourage buyers to register online prior to attending the sale. This will allow you to collect your bid card upon entry to the 2026 bull sale.
15th Annual Bull Sale
Friday 11th September 2026
60 BULLS
2026 Sale Lots
Past Sales
Reports and images from previous sale below.
(14) 2025: 56/56 Bulls Sold | 100% Clearance | $32,000 Top Price | $16,321 Average
(13) 2024: 54/54 Bulls Sold | 100% Clearance | $35,000 Top Price | $14,703 Average
(12) 2023: 47/47 Bulls Sold | 100% Clearance | $40,000 Top Price | $11,443 Average
(11) 2022: 52/52 Bulls Sold | 100% Clearance | $70,000 Top Price | $19,807 Average
(10) 2021: 48/48 Bulls Sold | 100% Clearance | $30,000 Top Price | $17,292 Average
(9) 2020: 37/37 Bulls Sold | 100% Clearance | $24,000 Top Price | $11,811 Average
(8) 2019: 36/36 Bulls Sold | 100% Clearance | $15,000 Top Price | $5,666 Average
(7) 2018: 37/37 Bulls Sold | 100% Clearance | $15,000 Top Price | $6,459 Average
(6) 2017: 36/36 Bulls Sold | 100% Clearance | $14,000 Top Price | $7,694 Average
(5) 2016: 31/31 Bulls Sold | 100% Clearance | $16,000 Top Price | $9,033 Average
(4) 2015: 26/27 Bulls Sold | 96% Clearance | $9500 Top Price | $5,100 Average
(3) 2014: 22/22 Bulls Sold | 100% Clearance | $6000 Top Price | $4,465 Average
(2) 2013: 14/30 Bulls Sold | 46% Clearance | $5000 Top Price | $2,900 Average
(1) 2012: 24/28 Bulls Sold | 85% Clearance | $6000 Top Price | $4,066 Average
